OPEN EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52 NGUYEN Doan (1994) USA 198 NGUYEN Doan* (1993) USA 110 CASTRO Miguel (1998) USA 215 NGUYEN Doan (1994) USA 505
56 PATTAWAY Dave (1991) USA 215 HIGGINS Fred* (1993) USA 132.5 WEISS Dave (1996) USA 233 PATTAWAY Dave (1991) USA 545
60 OLSEN Bradford (1995) USA 237.5 GUTTERIDGE Alan* (1991) ENG 145 WEISS Dave (1998) USA 250.5 OLSEN Bradford (1995) USA 600
67.5 CONYERS Tony (1996) USA 287.5 CONYERS Tony* (1996) USA 182.5 CONYERS Tony (1996) USA 302.5 CONYERS Tony (1996) USA 772.5
75 MICHAEL Roy (1997) USA 280 BEAVERS Martin* (1990) USA 185 BENEMERITO Ray (1994) USA 305 BEAVERS Martin (1990) USA 740
82.5 WAGNER Robert (1993) USA 332.5 FLICK Nathan* (1998) AUS 193 BENEMERITO Ray (1995) USA 337.5 BRIDGES Mike (1989) USA 810
90 PAYNE Curtis (1999) USA 327.5 McAULIFFE Joe* (1996) USA 208 SCIALPI Steve (1992) USA 353 KEYHEA Vincent (1991) USA 857.5
100 MORTEN Jim (1996) USA 345 SAUNDERS Matt (2007) ENG 230 MORTON James (1995) USA 357.5 SAUNDERS Matt (2007) ENG 880
110 HARRIOT Leslie (1998) ENG 350 NORTON Mark (2006) ENG 242.5 HARRIOT Leslie (1999) ENG 340 HARRIOT Leslie (1999) ENG 900
125 SURRELL Ernie (1989) USA 390 TIKHONOV Maxim (2007) RUS 242.5 PILLING Gerald (2007) ENG 342.5 WELCH G (1998) USA 952.5
145 BAKER Audley (2000) ENG 390 SUSHCHACK Vladimir (2006) RUS 260 PHILLIPI Mike (1996) USA 365 BAKER Audley (2000) ENG 970
145+ HENRY Mark (1995) USA 432.5 FITZHENRY Dave (2006) IRE 300 HENRY Mark (1995) USA 392.5 HENRY Mark (1995) USA 1060
TEENAGE 1 (14-15 yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52 GENARO Joseph (1999) USA 142.5 GENARO Joseph (1999) USA 68 JENKINS Daniel (1996) USA 150 GENARO Joseph (1999) USA 352.5
56 RENN Ryan (1997) USA 140 LARTHEY Dave* (1996) USA 85 RENN Ryan (1997) USA 167.5 RENN Ryan (1997) USA 367.5
60 PELDY E (1992) USA 165 MAZUR Kamil* (1993) POL 105 PELDY E (1992) USA 185 MAZUR Kamil (1993) POL 435
67.5 THURMAN Chris (1999) USA 165 THURMAN Chris (1999) USA 92.5 THURMAN Chris (1999) USA 192.5 THURMAN Chris (1999) USA 445
75 HARLOW Ben (1996) USA 185 HARLOW Ben* (1996) USA 92.5 HARLOW Ben (1996) USA 190 HARLOW Ben (1996) USA 467.5
82.5 BORGERS Sebastien (2000) BEL 215 JOHNSON Jake (1999) USA 145 BORGERS Sebastien (2000) BEL 260 BORGERS Sebastien (2000) BEL 605
90 STEVENS John (1995) USA 167.5 STEVENS John* (1995) USA 125 STEVENS John (1995) USA 192.5 STEVENS John (1995) USA 480
100 RICCARDI Nicolas (1999) FRA 165 RICCARDI Nicolas (1999) FRA 95 RICCARDI Nicolas (1999) FRA 185 RICCARDI Nicolas (1999) FRA 445
110 BALL Andre (1997) USA 177.5 BALL Andre* (1997) USA 97.5 DEXTER John (1996) ENG 200 BALL Andre (1997) USA 452.5
125 DECHAMPS Sebastien (2007) BEL 215 DECHAMPS Sebastien (2007) BEL 110 DECHAMPS Sebastien (2007) BEL 210 DECHAMPS Sebastien (2007) BEL 535
145                
145+                
TEENAGE 2 (16-17 yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52 ROBINSON Chad (1996) USA 125.5 JAIDELSKI Piotr* (1993) POL 80 ROBINSON Chad (1996) USA 157.5 ROBINSON Chad (1996) USA 347.5
56 WYNN Marcus (1996) USA 197.5 CURATOLO Dominic* (1997) USA 107.5 WYNN Marcus (1993) USA 190 WYNN Marcus (1996) USA 472.5
60 DAVIS Gary (1994) WAL 170 MAZZONE Stephano (2004) ITA 112.5 MAZZONE Stephano (2004) ITA 190 KEMPF Jesse (1997) USA 432.5
67.5 WRIGHT Darryl (1996) USA 195 MAZZONE Stephano (2004) ITA 112.5 CAETANO N (1993) FRA 220 CAETANO N (1993) FRA 520
75 DECKERS Joshua (1996) USA 217.5 WALTERS John* (1995) USA 140 DECKERS Joshua (1996) USA 255 DECKERS Joshua (1996) USA 582.5
82.5 BORGERS Sebastien (2000) BEL 230.5 GOSLING Scott (2005) ENG 140 GOLDEN Parco (1997) USA 262.5 GOLDEN Parco (1997) USA 617.5
90 FORD Justin (1996) USA 211 WARD R* (1992) CAN 120 HOVER R (1993) AUS 230 FORD Justin (1996) USA 532.5
100 BECKER Brian (1996) USA 240 BECKER Brian* (1996) USA 145 FLOYD Nick (1997) USA 272.5 FLOYD Nick (1997) USA 620
110 MEEHAN TJ (2006) IRE 240 STEVENS John* (1996) USA 145 STEVENS John (1996) USA 250 STEVENS John (1996) USA 627.5
125 TAYLOR Alex (1996) USA 232.5 SHARPE Aaron* (1994) CAN 120 TAYLOR Alex (1996) USA 205 TAYLOR Alex (1996) USA 552.5
145 COLLIER Aaron (1999) USA 335 COLLIER Aaron (1999) USA 182.5 COLLIER Aaron (1999) USA 245 COLLIER Aaron (1999) USA 762.5
145+                
TEENAGE 3 (18-19 yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52 WADHWA Ankur (1996) USA 155 WADHWA Ankur* (1996) USA 87.5 WADHWA Ankur (1996) USA 172.5 WADHWA Ankur (1996) USA 410
56 WYNN Marcus (1997) USA 212.5 WYNN Marcus* (1997) USA 92.5 WYNN Marcus (1997) USA 215 WYNN Marcus (1997) USA 517.5
60 WYNN Marcus (1998) USA 217.5 WYNN Marcus* (1998) USA 107.5 WYNN Marcus (1998) USA 210 WYNN Marcus (1998) USA 535
67.5 KUCZERA Mariusz (1993) POL 220 KUCZERA Mariusz* (1993) POL 150 SWALLOW Toby (1994) ENG 252.5 KUCZERA Mariusz (1993) POL 600
75 WALTERS John (1996) USA 235 WALTERS John* (1996) USA 147.5 WALTERS John (1996) USA 255 WALTERS John (1996) USA 637.5
82.5 SERVOTTE Geoffroy (1998) BEL 260.5 DEXTER Andrew* (1994) CAN 145.5 DEXTER Andrew (1994) CAN 260.25 WOJTAL J (1992) USA 650
90 SERVOTTE Geoffroy (1999) BEL 300 HOYT Curtis (1999) USA 170 WATSON Brent (1996) USA 262.5 SERVOTTE Geoffroy (1999) BEL 702.5
100 KOO Edward (1996) USA 252.5 MONTAGUE Patrick* (1998) CAN 145 KOO Edward (1996) USA 282.5 KOO Edward (1996) USA 677.5
110 BALIS Matt (1992) USA 287.5 BALIS Matt* (1992) USA 182.5 MONTAGIE Brett (2001) CAN 273 BALIS Matt (1992) USA 732.5
125 STEWART William (1997) USA 290.5 VAN_NIJLEN Filip (2000) BEL 220 SABAT Rafal (1992) POL 280 VAN_NIJLEN Filip (2000) BEL 730
145 LAKE Matthew (1996) USA 257.5 LAKE Matthew* (1996) USA 202.5 LAKE Matthew (1996) USA 247.5 LAKE Matthew (1996) USA 705
145+ RICHARDS Ernie (1997) USA 300 RICHARDS Ernie* (1997) USA 165 RICHARDS Ernie (1997) USA 307.5 RICHARDS Ernie (1997) USA 772.5
JUNIOR (20-23 yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52 WHIGHAM Allen (1996) USA 170 WADHWA Ankur* (1997) USA 90 WHIGHAM Allen (1996) USA 197.5 WHIGHAM Allen (1996) USA 455
56 GUTIERREZ Pete (1997) USA 180 GUTIERREZ Pete* (1997) USA 97.5 GUTIERREZ Pete (1997) USA 205 GUTIERREZ Pete (1997) USA 482.5
60 WYNN Marcus (1999) USA 220 WYNN Marcus (1999) USA 110 WYNN Marcus (1999) USA 220 WYNN Marcus (1999) USA 550
67.5 SWALLOW Toby (1996) ENG 230.5 MCNAB John (2007) ENG 120 SWALLOW Toby (1995) ENG 260 SWALLOW Toby (1996) ENG 602.5
75 THOMAS Eric (1997) USA 257.5 FLICK Nathan* (1996) AUS 177.5 THOMAS Eric (1997) USA 272.5 THOMAS Eric (1997) USA 662.5
82.5 SERVOTTE Geoffroy (2001) BEL 290 RINEY Dennis* (1996) USA 172.5 BAUMGART Jeffrey (1995) USA 260 SERVOTTE Geoffroy (2001) BEL 697.5
90 KLAYHOLD Keith (1998) USA 305 BILICAN Ohran (2000) BEL 195 CHARR Gahagan (1997) USA 335 CHARR Gahagan (1997) USA 742.5
100 PRIOR Alan (1998) IRE 310 COULTER Marcus* (1995) USA 185 CAHILL James (1996) USA 332.5 CAHILL James (1996) USA 792.5
110 HARRISON Wayland (1997) USA 310 VAN_NIJLEN Filip (2001) BEL 210 HARRISON Wayland (1997) USA 292.5 HARRISON Wayland (1997) USA 770
125 THIESSEN Joel (1999) CAN 285 TAMARII JJ (2003) FRA 195 THIESSEN Joel (1999) CAN 300 THIESSEN Joel (1999) CAN 775
145 KLEEFELD Brad (2001) CAN 320 KLEEFELD Brad (2001) CAN 230 WERGES Mike (1996) USA 307.5 KLEEFELD Brad (2001) CAN 835
145+ NICKLESS Pete (1998) USA 250 NICKLESS Pete* (1998) USA 185 NICKLESS Pete (1998) USA 255 NICKLESS Pete (1998) USA 687.5
MASTER 1 (40-44yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52 FORBES Brian (1998) IRE 167.5 FORBES Brian* (1998) IRE 97.5 FORBES Brian (1998) IRE 185 FORBES Brian (1998) IRE 450
56 HIGGINS Fred (1994) USA 187.5 HIGGINS Fred* (1993) USA 132.5 HIGGINS Fred (1993) USA 200 HIGGINS Fred (1993) USA 505
60 WESTBROOK K (1991) USA 201 GUTTERIDGE Alan* (1991) ENG 136.5 GUTTERIDGE Alan (1991) ENG 225 GUTTERIDGE Alan (1991) ENG 560
67.5 JOHNSON S (1993) USA 230 JOHNSON S* (1993) USA 137.5 HOLLOWAY Steve (1996) ENG 275 JOHNSON S (1993) USA 612.5
75 MICHAEL Roy (1997) USA 280 WRIGHT Greg (2004) USA 150 TROULLIS George (2004) ENG 277.5 MICHAEL Roy (1997) USA 675
82.5 VAN_NIEKERK Edward (1997) ENG 290 MANDARANO Mark (2008) IRE 183.5 VERBEKE Beny (2006) BEL 300 VERBEKE Beny (2006) BEL 710
90 RENE Robert (1997) USA 302.5 SHERLOCK Vince (2008) ENG 185 PILLING Les (1997) ENG 315 PILLING Les (1997) ENG 760
100 GRAHAM Johnny (1994) USA 325 SMITH David (2004) ENG 200 PILLING Les (1995) ENG 320 PILLING Les (1995) ENG 795
110 NORTON Mark (2007) ENG 342.5 NORTON Mark (2006) ENG 242.5 ANDREWS Phil (1996) ENG 332.5 HARRIOT Leslie (2001) ENG 885
125 CHAMBERS Jackie (1993) USA 317.5 ROWLANDS Haydn (1999) ENG 215.5 O'NEIL Terence (2001) ENG 315 CHAMBERS Jackie (1993) USA 827.5
145 BATTLES Moses (1993) USA 382.5 ROWLANDS Haydn* (1998) ENG 223 FORD John (1997) USA 285 BATTLES Moses (1993) USA 867.5
145+ PATROW Dean (2000) CAN 327.5 PATROW Dean (2000) CAN 190 WRENN Paul (1991) USA 302.5 WRENN Paul (1991) USA 800
MASTER 2 (45-49yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52 SCHLEGEL Robert (1991) USA 155 SCHLEGEL Robert (1991) USA 77.5 SCHLEGEL Robert (1991) USA 170 SCHLEGEL Robert (1991) USA 400
56 SOENARMAN Jean-Paul (2000) FRA 177.5 PALCY G* (1992) FRA 90.5 SCHLEGEL Robert (1992) USA 180 SOENARMAN Jean-Paul (2000) FRA 432.5
60 BROWN Steve (2007) ENG 187.5 LITCHFIELD Fred* (1996) AUS 112.5 BROWN Steve (2007) ENG 215 BROWN Steve (2007) ENG 495
67.5 GRIFFITH Paul (1993) USA 220 GUTTERIDGE Alan* (1996) ENG 145 ABITOL Jean-Luc (2002) FRA 222.5 MORRISON JA (1993) AUS 550
75 MORRISON Austin (1996) AUS 230 DOUBEL Rene* (1993) FRA 145 BRETON Patrick (2005) FRA 277.5 TROULLIS George (2007) GBR 637.5
82.5 THOMAS Walter (1993) USA 275 THOMAS Walter* (1993) USA 190 THOMAS Walter (1993) USA 295 THOMAS Walter (1993) USA 757.5
90 BONNER Andy (2001) ENG 287.5 LUKA Jan* (1994) POL 175 LUKA Jan (1994) POL 290 BONNER Andy (2001) ENG 737.5
100 PILLING Les (2001) ENG 310 SMITH David (2006) IRE 217.5 PILLING Les (2000) ENG 305 SMITH David (2006) IRE 802.5
110 WHITE Paul (1992) USA 322.5 PILLING Les (2004) ENG 200 ROBERSON Gené (1991) USA 327.5 WHITE Paul (1992) USA 832.5
125 SURRELL Ernie (1994) USA 357.5 RICHAFRANTE D* (1992) USA 202.5 WHITE Paul (1993) USA 322.5 WHITE Paul (1993) USA 847.5
145 McCUNE Brent (1996) USA 290 WHORRALL Michael* (1996) USA 190 BRENT McCune (1996) USA 290 DAVIDSON Hamish (2000) SCO 725
145+ WRENN Paul (1994) USA 342.5 WHEELER Rick* (1998) USA 205 WHEELER Rick (1998) USA 290 WHEELER Rick (1998) USA 827.5
MASTER 3 (50-54yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52 INNOCENTI Luigi (2004) ITA 110 INNOCENTI Luigi (2004) ITA 65 INNOCENTI Luigi (2004) ITA 155 INNOCENTI Luigi (2004) ITA 330
56                
60 GRIFFITH Paul (1996) USA 192.5 GRIFFITH Paul* (1996) USA 100 DURDEY Graham (1995) ENG 195 GRIFFITH Paul (1996) USA 465
67.5 LAWSON Mike (1991) USA 240 PELLEGRINO Jules* (1996) USA 126 LEDROIT Michel (1992) FRA 212.5 LAWSON Mike (1991) USA 540
75 KRUEGER James (1997) USA 230 RAFAEL Arlington* (1994) USA 157.5 SHAW Mike (1992) ENG 255.5 SHAW Mike (1992) ENG 600
82.5 GLUMAC Richard (1996) USA 290 DEJARLAIS Brian (2000) CAN 167.5 GLUMAC Richard (1996) USA 272.5 GLUMAC Richard (1996) USA 690
90 MILES Nicolas (2004) ENG 275 ROUSE James* (1992) USA 175 JOHNSON Dennis (1997) USA 295 ROUSE James (1992) USA 720
100 WEST John (1992) IRE 272.5 RIZZO Charles* (1996) USA 175 KING Alfred (1997) USA 295 WEST John (1992) IRE 702.5
110 PILLING Les (2007) ENG 302.5 PILLING Les (2005) ENG 200 ROBERSON J (1993) USA 315 PILLING Les (2005) ENG 790
125 ALLISON Ray (2007) ENG 317.5 ALLISON Ray (2007) ENG 208 ROBERSON Gené (1994) USA 310 ALLISON Ray (2007) ENG 800
145 WRENN Paul (1997) USA 305 BROWN Steve (2005) USA 182.5 BROWN Steve (2005) USA 285 WRENN Paul (1997) USA 710
145+                
MASTER 4 (55-59yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52 ANDREIU Prospere (1992) FRA 125 ANDREIU Prospere* (1992) FRA 70 ANDREIU Prospere (1992) FRA 172.5 ANDREIU Prospere (1992) FRA 362.5
56                
60 GLASS Fred (1992) USA 185 TIDONA Vincenzo* (1990) FRA 100 DURDEY Graham (1996) ENG 187.5 DURDEY Graham (1996) ENG 410
67.5 McBRIDE Mike (2007) SCO 206 McBRIDE Mike (2007) SCO 120 MCBRIDE Mike (2007) SCO 237.5 McBRIDE Mike (2007) SCO 560
75 FLORES Rich (1997) USA 245 DE_LAPORTE Daniel (2007) FRA 130 FLORES Rich (1997) USA 245 FLORES Rich (1997) USA 592.5
82.5 GREGG H (1993) USA 227.5 ROUSE James* (1996) USA 175 FLEISCHERE Ernie (1994) USA 250 ROUSE James (1996) USA 630
90 STRANGE Robert (1992) USA 235 STRANGE Robert* (1992) USA 152.5 HUDSON Peter (1993) ENG 265 STRANGE Robert (1992) USA 642.5
100 ROOD Robert V (1996) CAN 272.5 ROOD Robert V* (1996) CAN 167.5 WEST John (1998) IRE 280 ROOD Robert V (1996) CAN 707.5
110 MIHAKA John (1991) AUS 315 WEST John (2000) IRE 162.5 MIHAKA John (1991) AUS 290 MIHAKA John (1991) AUS 740
125 MIHAKA John (1989) AUS 300 OLSEN Roy* (1998) ENG 175 MIHAKA John (1989) AUS 272.5 MIHAKA John (1989) AUS 712.5
145 SMITH Robert O (1998) CAN 240 SMITH Robert O (1999) CAN 195 SMITH Robert O (1998) CAN 255 SMITH Robert O (1999) CAN 680
145+                
MASTER 5 (60-64yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56                
60 TIDONA Vincenzo (1992) FRA 160 TIDONA Vincenzo* (1992) FRA 107.5 TIDONA Vincenzo (1992) FRA 185 TIDONA Vincenzo (1992) FRA 442.5
67.5 COLLELA Antonio (2006) ITA 205 CORTES Robert* (1994) USA 122.5 CORTES Robert (1994) USA 220 CORTES Robert (1994) USA 525
75 HAMBLIN Ed (1992) USA 200 HAMBLIN Ed* (1992) USA 120 HAMBLIN Ed (1991) USA 235 HAMBLIN Ed (1991) USA 550
82.5 HIRST Geoff (1994) ENG 215 ASKEW John* (1998) ENG 142.5 Herbine (1999) USA 237.5 ASKEW John (1997) ENG 530
90 HUDSON Peter (1995) ENG 220 ROSENFIELD Burt* (1994) USA 140 HUDSON Peter (1995) ENG 252.5 HUDSON Peter (1995) ENG 592.5
100 WEST John (2002) IRE 240 WEST John (2002) IRE 155 WEST John (2002) IRE 270.5 WEST John (2002) IRE 665
110 WEST John (2002) IRE 240 WEST John (2002) IRE 155 WEST John (2002) IRE 255 WEST John (2002) IRE 650
125 OLSEN Roy (2001) ENG 240 OLSEN Roy (2001) ENG 160 OLSEN Roy (2001) ENG 250 OLSEN Roy (2001) ENG 650
145                
145+                
MASTER 6 (65-69yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56 SMITH Dennis (1997) USA 137.5 SMITH Dennis* (1997) USA 77.5 SMITH Dennis (1997) USA 167.5 SMITH Dennis (1997) USA 380
60 KAWASAKI Nori (1996) USA 150 KAWASAKI Nori* (1997) USA 97.5 KAWASAKI Nori (1996) USA 185.5 KAWASAKI Nori (1997) USA 427.5
67.5 CORTES Robert (1997) USA 190 CORTES Robert* (1996) USA 125 CORTES Robert (1996) USA 225 CORTES Robert (1996) USA 535
75 PLAYER Bill (2004) USA 190 PLAYER Bill (2004) USA 145 PLAYER Bill (2004) USA 203 PLAYER Bill (2004) USA 537.5
82.5 HIRST Geoff (1998) ENG 195 ROGERS Dave* (1993) ENG 133 RODGERS Dave (1993) ENG 220 RODGERS Dave (1993) ENG 540
90 REMLEY Bill (1996) USA 215 REMLEY Bill* (1996) USA 132.5 LADD Waymon (1996) USA 240 REMLEY Bill (1996) USA 575
100 HUDSON Peter (2000) ENG 215 DIEU Noël (2000) BEL 150 HUDSON Peter (2000) ENG 260 DIEU Noël (2000) BEL 595
110 DIEU Noël (2000) BEL 220 DIEU Noël (2000) BEL 160 DIEU Noël (2000) BEL 245 DIEU Noël (2000) BEL 625
125 OLSEN Roy (2008) ENG 210 OLSEN Roy (2008) ENG 160 OLSEN Roy (2008) ENG 240 OLSEN Roy (2008) ENG 600
145                
145+                
MASTER 7 (70-74yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56                
60 NOLAN Richard (1996) USA 95 NOLAN Richard* (1996) USA 62.5 NOLAN Richard (1996) USA 127.5 NOLAN Richard (1996) USA 285
67.5 TIDONA Vincenzo (2000) FRA 165 TIDONA Vincenzo (2000) FRA 120 TIDONA Vincenzo (2000) FRA 185 TIDONA Vincenzo (2000) FRA 455
75 MARSHALL Derek (2000) ENG 152.5 ARCHANBAULT Fred* (1996) USA 90 MARSHALL Derek (2000) ENG 185 MARSHALL Derek (2000) ENG 417.5
82.5 GALLACHER John (2004) ENG 160 ACOSTA Bob* (1996) USA 75 GALLACHER John (2004) ENG 200 GALLACHER John (2004) ENG 430
90 LEE Charles (1993) USA 161 LEE Charles* (1993) USA 117.5 LEE Charles (1993) USA 200 LEE Charles (1993) USA 477.5
100 FULTON John (1995) SCO 185 FULTON John* (1997) SCO 140 HUFF Melvin (1999) USA 210 FULTON John (1996) SCO 520
110 STARKER Victor (1996) USA 167.5 LEONARD R* (1991) USA 135 STARKER Victor (1996) USA 182.5 LEONARD R (1991) USA 477.5
125 BORTNAK John (1998) CAN 110 BORTNAK John* (1998) CAN 87.5 BORTNAK John (1998) CAN 155 BORTNAK John (1998) CAN 350
145                
145+                
MASTER 8 (75-79yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56                
60 CLUER Ron (1996) ENG 81.5 CLUER Ron* (1995) ENG 60.5 CLUER Ron (1996) ENG 99 CLUER Ron (1996) ENG 237.5
67.5 TIDONA Vincenzo (2007) FRA 150 TIDONA Vincenzo (2007) FRA 95 TIDONA Vincenzo (2007) FRA 165 TIDONA Vincenzo (2007) FRA 405
75 BENNER Harrison (1996) USA 115 BENNER Harrison* (1996) USA 85 BENNER Harrison (1996) USA 155 BENNER Harrison (1996) USA 355
82.5                
90 LEE Charles (1996) USA 145 LEE Charles (1996) USA 115 LEE Charles (1996) USA 200 LEE Charles (1996) USA 460
100                
110                
125                
145                
145+                
MASTER 9 (80-84yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56                
60 CLUER Ron (1996) ENG 82.5 CLUER Ron* (1996) ENG 57.5 CLUER Ron (1996) ENG 102.5 CLUER Ron (1996) ENG 242.5
67.5 CLUER Ron (1999) ENG 84 CLUER Ron* (1997) ENG 57.5 CLUER Ron (1998) ENG 103 CLUER Ron (1999) ENG 230
75 VANSTONE Trevor (2007) AUS 50 VANSTONE Trevor (2007) AUS 45 VANSTONE Trevor (2007) AUS 100 VANSTONE Trevor (2007) AUS 195
82.5                
90                
100                
110                
125                
145                
145+                
MASTER 10 (85-89yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56                
60                
67.5 SEE Paul (2005) FRA 110 SEE Paul (2005) FRA 85 SEE Paul (2005) FRA 105 SEE Paul (2005) FRA 300
75                
82.5                
90                
100                
110                
125                
145                
145+                
M/P/F EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56 KHAN Mo (1990) ENG 180 KHAN Mo (1991) ENG 90 KHAN Mo (1990) ENG 212.5 KHAN Mo (1991) ENG 475
60                
67.5                
75 FLEMING Mark (2008) ENG 242.5 SOUTHERN Casey (2002) USA 152.5 OAKLEY Dave (1990) ENG 270 FLEMING Mark (2008) ENG 635
82.5 MOCHALOV Andrey (2006) RUS 292.5 MOCHALOV Andrey (2005) RUS 155 OAKLEY Dave (1991) ENG 300 MOCHALOV Andrey (2006) RUS 722.5
90 COOK Steve (2007) WAL 270 COLELLA Giovanni (2007) ITA 175 COOK Steve (2007) WAL 250 COOK Steve (2007) WAL 687.5
100 VOWLES Jules (2007) ENG 300 THOMAS Neil (2004) ENG 180 VOWLES Jules (2007) ENG 305 VOWLES Jules (2007) ENG 765
110 BROWN Ralph_Jnr (1999) USA 250 BROWN Ralph_Jnr (1999) USA 187.5 McGALLIE Barry (2006) IRE 270 BROWN Ralph_Jnr (1999) USA 665
125 FERREL Corey (2001) USA 330 FERREL Corey (2000) USA 187.5 FERREL Corey (2001) USA 340 FERREL Corey (2000) USA 852.5
145 PEARSON Alan (2007) ENG 270 PEARSON Alan (2007) ENG 212.5 PEARSON Alan (2007) ENG 295 PEARSON Alan (2007) ENG 777.5
145+