OPEN EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52 FORBES Brian (1997) IRE 170.5 FORBES Brian* (1997) IRE 97.5 LEGARD Patrick (1991) FRA 197.5 FORBES Brian (1997) IRE 460
56 FORBES Brian (1998) IRE 183 FORBES Brian (1999) IRE 107.5 KHAN Mo (1994) ENG 213 BROUILLET F (1991) FRA 492.5
60 LEDROIT Michel (1990) FRA 230 GUTTERIDGE Alan* (1991) ENG 145 HOLLOWAY Steve (199?) ENG 250 VINCENT B (1992) FRA 595
67.5 VOROBOJOV Sergei (1993) RUS 260.5 GOFFIN Vincent (2006) BEL 150.5 HOLLOWAY Steve (1996) ENG 275 POSSOKHIN Peter (1994) RUS 652.5
75 MEZZANOTTE Francis (1990) BEL 277.5 BLINDT Adrian* (1992) ENG 165 BURDEN Andrew (1996) ENG 293 BLINDT Adrian (1992) ENG 707.5
82.5 NIKISHIN Vladimir (1993) RUS 300 MANDARANO Mark (2008) IRE 183.5 VERBEKE Beny (2002) BEL 318 NIKISHIN Vladimir (1993) RUS 780
90 SINILNIKOV I (1993) RUS 310 FORESTIER Franck (2002) FRA 200 PILLING Les (1997) ENG 315 SINILNIKOV I (1993) RUS 775
100 SAUNDERS Matt (2007) ENG 317.5 SAUNDERS Matt (2007) ENG 230 SAUNDERS Matt (2007) ENG 335 SAUNDERS Matt (2007) ENG 880
110 HARRIOT Leslie (1998) ENG 350 NORTON Mark (2006) ENG 242.5 HARRIOT Leslie (1999) ENG 340 HARRIOT Leslie (1999) ENG 900
125 BARBARA P (1992) FRA 355 TIKHONOV Maxim (2007) RUS 242.5 PILLING Gerald (2007) ENG 342.5 PILLING Gerald (2007) ENG 902.5
145 BAKER Audley (2000) ENG 390 SUSHCHACK Vladimir (2006) RUS 260 BAKER Audley (2000) ENG 347.5 BAKER Audley (2000) ENG 970
145+ ALEXEEV Serhgei (1994) RUS 420.5 FITZHENRY Dave (2006) IRE 300 ALEXEEV Serhgei (1994) RUS 330.25 ALEXEEV Serhgei (1994) RUS 950
TEENAGE 1 (14-15 yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52 Notre Dame (1997) BEL 90 Notre Dame (1997) BEL 57.5 DAVIES D (1993) ENG 125.5 Notre Dame (1997) BEL 262.5
56 DAVIS Gary (1994) ENG 95 DAVIS Gary* (1994) ENG 52.5 DAVIS Gary (1994) ENG 135 DAVIS Gary (1994) ENG 282.5
60 MAZUR Kamil (1993) POL 150 MAZUR Kamil* (1993) POL 105 MAZUR Kamil (1993) POL 180 MAZUR Kamil (1993) POL 435
67.5 ABERY Neil (1993) ENG 150 ABERY Neil (1993) ENG 75 ABERY Neil (1993) ENG 160 ABERY Neil (1993) ENG 385
75 LYNG Andrew (1998) ENG 140 LYNG Andrew (1998) ENG 65 LYNG Andrew (1998) ENG 170 LYNG Andrew (1998) ENG 375
82.5 BORGERS Sebastien (2000) BEL 215 BORGERS Sebastien (2000) BEL 130 BORGERS Sebastien (2000) BEL 260 BORGERS Sebastien (2000) BEL 605
90 PYE Lee (1994) ENG 152.5 PYE Lee* (1994) ENG 80 PYE Lee (1994) ENG 170 PYE Lee (1994) ENG 400
100 RICCARDI Nicolas (1999) FRA 165 RICCARDI Nicolas (1999) FRA 95 RICCARDI Nicolas (1999) FRA 185 RICCARDI Nicolas (1999) FRA 445
110 DEXTER John (1996) ENG 125 DEXTER John* (1996) ENG 80 DEXTER John (1996) ENG 200 DEXTER John (1996) ENG 395
125 DECHAMPS Sebastien (2007) BEL 215 DECHAMPS Sebastien (2007) BEL 110 DECHAMPS Sebastien (2007) BEL 210 DECHAMPS Sebastien (2007) BEL 535
145                
145+                
TEENAGE 2 (16-17 yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52 MARTINEAU Regis (1993) FRA 125 JAIDELSKI Piotr* (1993) POL 80 BRAY Leigh (1997) ENG 150 BRAY Leigh (1997) ENG 332.5
56 HAYERS B (1993) FRA 132.5 HAYERS B* (1993) FRA 67.5 HAYERS B (1993) FRA 175 HAYERS B (1993) FRA 375
60 DAVIS Gary (1994) WAL 170 MAZZONE Stephano (2004) ITA 112.5 MAZZONE Stephano (2004) ITA 190 MAZZONE Stephano (2004) ITA 432.5
67.5 WARREN G (1993) ENG 185 MAZZONE Stephano (2004) ITA 112.5 CAETANO N (1993) FRA 220 CAETANO N (1993) FRA 520
75 ABERY Neil (1995) ENG 215 MARAKWICZ Mariuz* (1992) POL 120 COCU David (1999) BEL 220.5 HOARAU G (1992) FRA 520
82.5 BORGERS Sebastien (2000) BEL 230.5 GOSLING Scott (2005) ENG 140 BORGERS Sebastien (2000) BEL 262.5 BORGERS Sebastien (2000) BEL 612.5
90 LYNG Andrew (1999) ENG 170 LYNG Andrew (1999) ENG 85 THOMAS S (1994) WAL 212.5 THOMAS S (1994) WAL 445
100 TETUA Tehina (2001) FRA 225 RICCARDI Nicolas (2001) FRA 120 TETUA Tehina (2001) FRA 230 TETUA Tehina (2001) FRA 565
110 MEEHAN TJ (2006) IRE 240 MEEHAN TJ (2006) IRE 135 MEEHAN TJ (2006) IRE 215 MEEHAN TJ (2006) IRE 590
125                
145                
145+                
TEENAGE 3 (18-19 yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52 MUSIK M (1993) POL 120 MUSIK M* (1993) POL 77.5 MUSIK M (1993) POL 160 MUSIK M (1993) POL 357.5
56 GERRARD Luke (1992) ENG 143 GERRARD Luke* (1992) ENG 82.5 OGOREK P (1993) ENG 165 GERRARD Luke (1992) ENG 385
60 CROOKS Paul (1992) ENG 150 CROOKS Paul* (1992) ENG 87.5 CROOKS Paul (1992) ENG 175 CROOKS Paul (1992) ENG 412.5
67.5 KUCZERA Mariusz (1993) POL 220 KUCZERA Mariusz* (1993) POL 150 SWALLOW Toby (1994) ENG 252.5 KUCZERA Mariusz (1993) POL 600
75 ABERY Neil (1996) ENG 218 HONS Florian* (1998) BEL 110.5 TRCINSKI N (1993) POL 230 TRCINSKI N (1993) POL 517.5
82.5 SERVOTTE Geoffroy (1998) BEL 260.5 SOWINSKI Dariusz* (1992) POL 140 SERVOTTE Geoffroy (1998) BEL 212.5 SERVOTTE Geoffroy (1999) BEL 607.5
90 SERVOTTE Geoffroy (1999) BEL 300 SERVOTTE Geoffroy (1999) BEL 162.5 HOLMES Craig (1994) ENG 247.5 SERVOTTE Geoffroy (1999) BEL 702.5
100 TCHENG-TCHENG J (2003) FRA 220 TCHENG-TCHENG J (2003) FRA 130 TCHENG-TCHENG J (2003) FRA 245 TCHENG-TCHENG J (2003) FRA 595
110 LYNG Andrew (2002) ENG 235 LYNG Andrew (2002) ENG 135 SPENCER Paul (1997) ENG 220 LYNG Andrew (2002) ENG 585
125 DECHAMPS Jerome (2007) BEL 265 VAN_NIJLEN Filip (2000) BEL 220 SABAT Rafal (1992) POL 280 VAN_NIJLEN Filip (2000) BEL 730
145                
145+                
JUNIOR (20-23 yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52 GOGGI Antonio (2004) ITA 110 GOGGI Antonio (2004) ITA 80 GOGGI Antonio (2004) ITA 155 GOGGI Antonio (2004) ITA 345
56 FINN A (1999) ENG 90 FINN A (1999) ENG 50 FINN A (1999) ENG 130 FINN A (1999) ENG 270
60 CROOKS Paul (1993) ENG 170 FERROIS L (1997) FRA 105 CONIGLIARO Daniele (2005) ITA 200 CROOKS Paul (1993) ENG 440
67.5 SWALLOW Toby (1996) ENG 230.5 MCNAB John (2007) ENG 120 SWALLOW Toby (1995) ENG 260 SWALLOW Toby (1996) ENG 602.5
75 SWALLOW Toby (1998) ENG 242.5 KIDD David (2006) IRE 150 SWALLOW Toby (1998) ENG 272.5 SWALLOW Toby (1998) ENG 637.5
82.5 SERVOTTE Geoffroy (2001) BEL 290 SERVOTTE Geoffroy (2001) BEL 167.5 ABERY Neil (2001) ENG 255 SERVOTTE Geoffroy (2001) BEL 697.5
90 BILICAN Ohran (2000) BEL 285 BILICAN Ohran (2000) BEL 195 BALDINI Francesco (2004) ITA 265 BILICAN Ohran (2000) BEL 730
100 PRIOR Alan (1998) IRE 310 NOSKO Philip (2005) ENG 180 PRIOR Alan (1998) IRE 305 PRIOR Alan (1998) IRE 750
110 VAN_NIJLEN Filip (2001) BEL 230 VAN_NIJLEN Filip (2001) BEL 210 VAN_NIJLEN Filip (2001) BEL 250 VAN_NIJLEN Filip (2001) BEL 690
125 TAMARII JJ (2003) FRA 270 TAMARII JJ (2003) FRA 195 HAYNES John (1996) ENG 265 TAMARII JJ (2003) FRA 715
145 VLAHOVIC Marin (2001) CRO 250 VLAHOVIC Marin (2001) CRO 185 HAYNES John (1996) ENG 260 HAYNES John (1996) ENG 670
145+                
MASTER 1 (40-44yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52 FORBES Brian (1998) IRE 167.5 FORBES Brian* (1998) IRE 97.5 FORBES Brian (1998) IRE 185 FORBES Brian (1998) IRE 450
56 FORBES Brian (1998) IRE 183 FORBES Brian (1999) IRE 107.5 FORBES Brian (1998) IRE 197.5 FORBES Brian (1998) IRE 482.5
60 GUTTERIDGE Alan (1991) ENG 201 GUTTERIDGE Alan* (1991) ENG 136.5 GUTTERIDGE Alan (1991) ENG 225 GUTTERIDGE Alan (1991) ENG 560
67.5 HOLLOWAY Steve (1995) ENG 212.5 DELAPORTE Daniel* (1990) FRA 127.5 HOLLOWAY Steve (1996) ENG 275 HOLLOWAY Steve (1996) ENG 590
75 TROULLIS George (2004) ENG 232.5 BULSKI Jerzy* (1993) POL 142.5 TROULLIS George (2004) ENG 277.5 TROULLIS George (2004) ENG 650
82.5 VAN_NIEKERK Edward (1997) ENG 290 MANDARANO Mark (2008) IRE 183.5 VERBEKE Beny (2006) BEL 300 VERBEKE Beny (2006) BEL 710
90 PILLING Les (1999) ENG 297.5 SHERLOCK Vince (2008) ENG 185 PILLING Les (1997) ENG 315 PILLING Les (1997) ENG 760
100 PILLING Les (1996) ENG 315 SMITH David (2004) ENG 200 PILLING Les (1995) ENG 320 PILLING Les (1995) ENG 795
110 NORTON Mark (2007) ENG 342.5 NORTON Mark (2006) ENG 242.5 ANDREWS Phil (1996) ENG 332.5 HARRIOT Leslie (2001) ENG 885
125 O'NEIL Terence (2001) ENG 300 ROWLANDS Haydn (1999) ENG 215.5 O'NEIL Terence (2001) ENG 315 O'NEIL Terence (2001) ENG 780
145 NICOL Alan (1994) ENG 270 ROWLANDS Haydn* (1998) ENG 223 NICOL Alan (1994) ENG 265 NICOL Alan (1994) ENG 680
145+ DAVIS D (1992) ENG 280 DAVIS D* (1992) ENG 147.5 DAVIS D (1992) ENG 250 DAVIS D (1992) ENG 657.5
MASTER 2 (45-49yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56 SOENARMAN Jean-Paul (2000) FRA 177.5 PALCY G* (1992) FRA 90.5 SOENARMAN Jean-Paul (2000) FRA 170 SOENARMAN Jean-Paul (2000) FRA 432.5
60 BROWN Steve (2007) ENG 187.5 BROWN Steve (2007) ENG 95 BROWN Steve (2007) ENG 215 BROWN Steve (2007) ENG 495
67.5 ABITOL Jean-Luc (2002) FRA 205 GUTTERIDGE Alan* (1996) ENG 145 ABITOL Jean-Luc (2002) FRA 222.5 ABITOL Jean-Luc (2002) FRA 547.5
75 REMY Roger (1998) BEL 220 DOUBEL Rene* (1993) FRA 145 BRETON Patrick (2005) FRA 277.5 TROULLIS George (2007) GBR 637.5
82.5 VAN_NIEKERK Edward (2001) ENG 260 LELLOUCHE Elie (2007) FRA 162.5 BOUCHACOUR Ali (1991) FRA 270 AMBLER Derek (1992) ENG 642.5
90 BONNER Andy (2001) ENG 287.5 LUKA Jan* (1994) POL 175 LUKA Jan (1994) POL 290 BONNER Andy (2001) ENG 737.5
100 PILLING Les (2001) ENG 310 SMITH David (2006) IRE 217.5 PILLING Les (2000) ENG 305 SMITH David (2006) IRE 802.5
110 PILLING Les (2002) ENG 320 PILLING Les (2004) ENG 200 PILLING Les (2002) ENG 300 PILLING Les (2004) ENG 815
125 TUDOR Ian (1997) ENG 280 TUDOR Ian* (1997) ENG 195 WILLAN Andrew (1995) ENG 300 TUDOR Ian (1997) ENG 760
145 NICOL Alan (1994) ENG 275 DAVIDSON Hamish (2000) SCO 170 DAVIDSON Hamish (2000) SCO 290 DAVIDSON Hamish (2000) SCO 725
145+                
MASTER 3 (50-54yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52 INNOCENTI Luigi (2004) ITA 110 INNOCENTI Luigi (2004) ITA 65 INNOCENTI Luigi (2004) ITA 155 INNOCENTI Luigi (2004) ITA 330
56                
60 DURDEY Graham (1995) ENG 152.5 DURDEY Graham* (1995) ENG 86 DURDEY Graham (1995) ENG 195 DURDEY Graham (1995) ENG 430
67.5 LEDROIT Michel (1992) FRA 207.5 BINYAN R* (1990) ENG 105.5 LEDROIT Michel (1992) FRA 212.5 LEDROIT Michel (1992) FRA 512.5
75 SHAW Mike (1992) ENG 227.5 HAMON Lionel (2007) FRA 133.5 SHAW Mike (1992) ENG 255.5 SHAW Mike (1992) ENG 600
82.5 GARNIER C (1992) FRA 210 GARNIER C (1992) FRA 150 MURDIE Keith (1991) ENG 235.5 GARNIER C (1992) FRA 565
90 MILES Nicolas (2004) ENG 275 AMBLER Derek* (1998) ENG 167.5 AMBLER Derek (1998) ENG 275 AMBLER Derek (1998) ENG 700
100 WEST John (1992) IRE 272.5 UNY Y (2005) FRA 160 JEX Terry (2008) ENG 287.5 WEST John (1992) IRE 702.5
110 PILLING Les (2007) ENG 302.5 PILLING Les (2005) ENG 200 PILLING Les (2005) ENG 300 PILLING Les (2005) ENG 790
125 ALLISON Ray (2007) ENG 317.5 ALLISON Ray (2007) ENG 208 ALLISON Ray (2007) ENG 282.5 ALLISON Ray (2007) ENG 800
145 NICOL Alan (1999) ENG 250 NICOL Alan (1999) ENG 150 NICOL Alan (1999) ENG 260 NICOL Alan (1999) ENG 660
145+                
MASTER 4 (55-59yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52 ANDREIU Prospere (1992) FRA 125 ANDREIU Prospere* (1992) FRA 70 ANDREIU Prospere (1992) FRA 172.5 ANDREIU Prospere (1992) FRA 362.5
56                
60 DURDEY Graham (1996) ENG 140 TIDONA Vincenzo* (1990) FRA 100 DURDEY Graham (1996) ENG 187.5 DURDEY Graham (1996) ENG 410
67.5 McBRIDE Mike (2007) SCO 206 McBRIDE Mike (2007) SCO 120 MCBRIDE Mike (2007) SCO 237.5 McBRIDE Mike (2007) SCO 560
75 DE_LAPORTE Daniel (2007) FRA 190 DE_LAPORTE Daniel (2007) FRA 130 SHAW Mike (1997) ENG 230 SHAW Mike (1996) ENG 522.5
82.5 HIRST Geoff (1993) ENG 205 CAMBELL Alexander (2006) GBR 142.5 MURDIE Keith (1993) ENG 240 MURDIE Keith (1993) ENG 540
90 HUDSON Peter (1993) ENG 227.5 LARUE Gerard* (1995) FRA 150 HUDSON Peter (1993) ENG 265 HUDSON Peter (1993) ENG 622.5
100 WEST John (1998) IRE 252.5 BARKER Tony (2008) ENG 160 WEST John (1998) IRE 280 WEST John (1998) IRE 690
110 COGNE Noel (2000) FRA 260 WEST John (2000) IRE 162.5 WEST John (2000) IRE 280 WEST John (2000) IRE 700
125 COGNE Noel (2001) FRA 270 OLSEN Roy* (1998) ENG 175 OLSEN Roy (1999) ENG 260 OLSEN Roy (1999) ENG 690
145                
145+                
MASTER 5 (60-64yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56                
60 TIDONA Vincenzo (1992) FRA 160 TIDONA Vincenzo* (1992) FRA 107.5 TIDONA Vincenzo (1992) FRA 185 TIDONA Vincenzo (1992) FRA 442.5
67.5 COLLELA Antonio (2006) ITA 205 COLLELA Antonio (2006) ITA 117.5 COLLELA Antonio (2006) ITA 200 COLLELA Antonio (2006) ITA 522.5
75 DUBROV Anatoly (2003) RUS 180 CAMUS-MOLLET Daniel (2000) FRA 110 ATTAL Claude (1997) FRA 225.5 ATTAL Claude (1996) FRA 497.5
82.5 HIRST Geoff (1994) ENG 215 ASKEW John* (1998) ENG 142.5 GARCIA René (1993) FRA 210 ASKEW John (1997) ENG 530
90 HUDSON Peter (1995) ENG 220 DECARPIGNY M* (1993) FRA 130 HUDSON Peter (1995) ENG 252.5 HUDSON Peter (1995) ENG 592.5
100 WEST John (2002) IRE 240 WEST John (2002) IRE 155 WEST John (2002) IRE 270.5 WEST John (2002) IRE 665
110 WEST John (2002) IRE 240 WEST John (2002) IRE 155 WEST John (2002) IRE 255 WEST John (2002) IRE 650
125 OLSEN Roy (2001) ENG 240 OLSEN Roy (2001) ENG 160 OLSEN Roy (2001) ENG 250 OLSEN Roy (2001) ENG 650
145                
145+                
MASTER 6 (65-69yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56                
60 DUFFIELD Jack (1993) ENG 125 DUFFIELD Jack* (1993) ENG 70 DUFFIELD Jack (1993) ENG 185 DUFFIELD Jack (1993) ENG 367.5
67.5 JOHNSTON Thomas (1999) ENG 125 JOHNSTON Thomas (1997) ENG 80 JOHNSTON Thomas (1998) ENG 165 JOHNSTON Thomas (1999) ENG 367.5
75 CAMUS-MOLLET Daniel (2002) FRA 177.5 SKAKOV Boris (2003) RUS 115 CAMUS-MOLLET Daniel (2002) FRA 202.5 CAMUS-MOLLET Daniel (2002) FRA 480
82.5 HIRST Geoff (1998) ENG 195 ROGERS Dave* (1993) ENG 133 RODGERS Dave (1993) ENG 220 RODGERS Dave (1993) ENG 540
90 GUILLOT A (1993) FRA 200 FULTON John* (1991) SCO 127.5 GUILLOT A (1993) FRA 220 GUILLOT A (1993) FRA 532.5
100 HUDSON Peter (2000) ENG 215 DIEU Noël (2000) BEL 150 HUDSON Peter (2000) ENG 260 DIEU Noël (2000) BEL 595
110 DIEU Noël (2000) BEL 220 DIEU Noël (2000) BEL 160 DIEU Noël (2000) BEL 245 DIEU Noël (2000) BEL 625
125 OLSEN Roy (2008) ENG 210 OLSEN Roy (2008) ENG 160 OLSEN Roy (2008) ENG 240 OLSEN Roy (2008) ENG 600
145                
145+                
MASTER 7 (70-74yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56                
60                
67.5 TIDONA Vincenzo (2000) FRA 165 TIDONA Vincenzo (2000) FRA 120 TIDONA Vincenzo (2000) FRA 185 TIDONA Vincenzo (2000) FRA 455
75 MARSHALL Derek (2000) ENG 152.5 MARSHALL Derek (2001) ENG 83.5 MARSHALL Derek (2000) ENG 185 MARSHALL Derek (2000) ENG 417.5
82.5 GALLACHER John (2004) ENG 160 GALLACHER John (2004) ENG 70 GALLACHER John (2004) ENG 200 GALLACHER John (2004) ENG 430
90                
100 FULTON John (1995) SCO 185 FULTON John* (1997) SCO 140 FULTON John (1996) SCO 205 FULTON John (1996) SCO 520
110                
125                
145                
145+                
MASTER 8 (75-79yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56                
60 CLUER Ron (1996) ENG 81.5 CLUER Ron* (1995) ENG 60.5 CLUER Ron (1996) ENG 99 CLUER Ron (1996) ENG 237.5
67.5 TIDONA Vincenzo (2007) FRA 150 TIDONA Vincenzo (2007) FRA 95 TIDONA Vincenzo (2007) FRA 165 TIDONA Vincenzo (2007) FRA 405
75                
82.5                
90                
100                
110                
125                
145                
145+                
MASTER 9 (80-84yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56                
60 CLUER Ron (1996) ENG 82.5 CLUER Ron* (1996) ENG 57.5 CLUER Ron (1996) ENG 102.5 CLUER Ron (1996) ENG 242.5
67.5 CLUER Ron (1999) ENG 84 CLUER Ron* (1997) ENG 57.5 CLUER Ron (1998) ENG 103 CLUER Ron (1999) ENG 230
75                
82.5                
90                
100                
110                
125                
145                
145+                
MASTER 10 (85-89yrs) EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56                
60                
67.5 SEE Paul (2005) FRA 110 SEE Paul (2005) FRA 85 SEE Paul (2005) FRA 105 SEE Paul (2005) FRA 300
75                
82.5                
90                
100                
110                
125                
145                
145+                
M/P/F EQUIPPED
WGT Squat   Bench Press   Deadlift   Total  
52                
56 KHAN Mo (1990) ENG 180 KHAN Mo (1991) ENG 90 KHAN Mo (1990) ENG 212.5 KHAN Mo (1991) ENG 475
60                
67.5                
75 FLEMING Mark (2008) ENG 242.5 FLEMING Mark (2008) ENG 152.5 OAKLEY Dave (1990) ENG 270 FLEMING Mark (2008) ENG 635
82.5 MOCHALOV Andrey (2006) RUS 292.5 MOCHALOV Andrey (2005) RUS 155 OAKLEY Dave (1991) ENG 300 MOCHALOV Andrey (2006) RUS 722.5
90 COOK Steve (2007) WAL 270 COLELLA Giovanni (2007) ITA 175 COOK Steve (2007) WAL 250 COOK Steve (2007) WAL 687.5
100 VOWLES Jules (2007) ENG 300 THOMAS Neil (2004) ENG 180 VOWLES Jules (2007) ENG 305 VOWLES Jules (2007) ENG 765
110 McGALLIE Barry (2006) IRE 210 McGALLIE Barry (2006) IRE 135 McGALLIE Barry (2006) IRE 270 McGALLIE Barry (2006) IRE 615
125                
145 PEARSON Alan (2007) ENG 270 PEARSON Alan (2007) ENG 212.5 PEARSON Alan (2007) ENG 295 PEARSON Alan (2007) ENG 777.5
145+