OPEN UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52 BERRY Christian (2003) FRA 120 HONEYCUTT Boyd* (1992) USA 122.5 MERIO Marcello (2001) ITA 150
56 FORBES Brian (2004) IRE 132.5 LEWANDOWSKI S* (1994) POL 122.5 FORBES Brian (2004) IRE 175
60 RICCI Pasquale (2004) ITA 145 McGOWEAN Glen* (1996) USA 147.5 GAVIGAN Justin (2008) IRE 185
67.5 COLLELA Antonio (2002) ITA 190 PONNIER Joseph* (1991) FRA 190 CUCCINELO Guido (2005) ITA 226
75 ROEDEL Audi (2006) AUS 200 WEGIERA Jan (1994) POL 175 NICASTRO Dave (2006) USA 242.5
82.5 MOCHALOV Andrey (2007) RUS 242.5 JOSEPH Mike (2005) ENG 198 VERBEKE Beny (2005) BEL 300
90 SERVOTTE Geoffroy (2007) BEL 262.5 MADISON Ron (2001) USA 215.5 VERBEKE Beny (2006) BEL 305
100 PILLING Les (2000) ENG 270 LEWIS Rock (1998) USA 250 WHITEHEAD Peter (2001) SCO 302.5
110 PILLING Les (2002) ENG 300 DOAN David (1996) USA 232.5 FENNELLY James (2006) IRE 310
125 HAYDOCK Mark (2005) ENG 290 ROGERS Deron (1992) USA 230 HAYDOCK Mark (2005) ENG 312.5
145 SUSHCHACK Vladimir (2007) RUS 305 DOLAN John (2005) USA 260 HAYDOCK Mark (2007) ENG 312.5
145+ FITZHENRY Dave (2004) IRE 290 GRIFFIN Jim (1996) USA 240 O'DONNELL Eoin (2008) IRE 230
TEENAGE 1 (14-15 yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52 GISCLON Mickaël (2005) SWI 90 STASIAK Marcin* (1994) POL 60 GISCLON Mickaël (2005) SWI 115
56 GISCLON Mickaël (2006) SWI 102.5 GISCLON Mickaël (2006) SWI 70 GISCLON Mickaël (2006) SWI 140
60 PATEL Hussain (2004) ENG 90 FRONT K* (1994) POL 82.5 PATEL Hussain (2004) ENG 140
67.5 FRANTAR Zan (2007) SLO 110 ZWIERS Miki* (1995) USA 107.5 FRANTAR Zan (2007) SLO 152.5
75 DE_HAAN Curtis (2006) AUS 150 MAJDANIK Przemyslaw* (1993) POL 105 DE_HAAN Curtis (2006) AUS 230
82.5 GHAFOOR James (2006) ENG 125 GUERARD Marc (2005) FRA 113 GHAFOOR James (2006) ENG 142.5
90 SCOTT James (2004) IRE 110 PUZIO Grzegorz* (1994) POL 155 SCOTT James (2004) IRE 145
100 EDWARD Scott (2001) CAN 160 EDWARD Scott (2001) CAN 130 ANATOLI Cheil (2008) ITA 140
110            
125 DECHAMPS Sebastian (2007) BEL 180 DECHAMPS Sebastien (2007) BEL 85 DECHAMPS Sebastien (2007) BEL 200
145            
145+            
TEENAGE 2 (16-17 yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52     GREENE Travis* (1995) USA 92.5 DIGNAM Brendan (2005) IRE 100
56     WYNN Marcus* (1996) USA 95 ALMIRANTE Claudio (2008) ITA 112.5
60     CASSEL Earl* (1992) USA 110 MULLEN David (2005) IRE 142.5
67.5 BONINO Marco (2008) ITA 145 SAKALIS Tony* (1992) USA 125 DALDRY Michael (2007) ENG 180.5
75 PATEL Hussain (2007) ENG 137.5 METZGER Jon* (1996) USA 153 SCARPONCINI Morgan (2008) ITA 188
82.5 LECOMTE Jéremy (2007) FRA 170 MAJDANIK Przemyslaw (1994) POL 125 KIRWAN Matthew (2007) IRE 200
90 GLADKIKH Roman (2007) RUS 195 STYPULA Dariusz* (1993) POL 110 GLADKIKH Roman (2007) RUS 220
100 MEEHAN TJ (2005) IRE 185 RILEY Ed* (1992) USA 140 MEEHAN TJ (2005) IRE 202.5
110         CHALL Pierre (2007) IRE 220
125     VAN_VLAENDEREN S* (1994) BEL 100    
145            
145+            
TEENAGE 3 (18-19 yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52     JAIDELSKI Piotr* (1994) POL 87.5    
56 O'HARA Craig (2007) IRE 80 RADTKE Bartiomiej* (1993) POL 110 O'HARA Craig (2007) IRE 105
60 MCQUILLAN Shane (2008) IRE 110 SHEMANSKY Chip* (1995) USA 135 POWER Trevor (2005) IRE 120
67.5 JONES Hadley (2007) ENG 130 KUCZERA Mariusz (1993) POL 152.5 SERRANO (2005) FRA 215
75 ROZOV Andrey (2007) RUS 160 WALTERS John* (1996) USA 142.5 DE_SANCTIS Danilo (2002) ITA 230
82.5 MEALEY Julien (2003) ENG 140 STANCZYK Jacek* (1993) POL 165 GRADDON Lewis (2005) WAL 225
90 D’ARCY Kevin (2004) IRE 180 NADOLSKI Zbigniew* (1993) POL 165 SALLEY Sylvester (2005) IRE 235
100     MILEWSKI Adam* (1993) POL 160 GORDINDO Venditti (2000) ITA 230
110 MEEHAN TJ (2007) IRE 210 DEVITO Andy (1992) USA 197.5 VAN_NIJLEN Filip (1999) BEL 250
125 DECHAMPS Jerome (2007) BEL 215 VAN_NIJLEN Filip (2000) BEL 200 DECHAMPS Jerome (2007) BEL 265
145     LAKE Matthew* (1996) USA 205    
145+            
JUNIOR (20-23 yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52 NOSEDA Francesco (2000) ITA 85 TOMASSI Alcide (2004) ITA 72.5    
56     D'ONGHIA Francesco (2002) ITA 90 MADASSAR Mohammed (2006) ENG 120
60     FURNARI Davide (2002) ITA 127.5 JOYE Ashim (2007) SWI 145
67.5 CUCCURILLO Giacomo (2006) ITA 145 SESSA Roberto (2002) ITA 125 MAACHOU Farid (2003) FRA 190
75 HEUVELINE Damien (2003) FRA 165 FLICK Nathan* (1996) AUS 172.5 RAHMANI Abd-Erahmane (2004) ENG 240
82.5 ABERY Neil (2000) ENG 210 MADISON Ron* (1996) USA 190 DE_SANCTIS Danilo (2004) ITA 242.5
90 ULLDEMOLINS Jean-Pierre (2002) ENG 220 PERCIVAL Daniel (2007) ENG 160 MACKIE Chris (2005) ENG 291
100 VENDITTI Cosimo (2007) ITA 200 BROOKS Cory (2006) ENG 165 VANDANAYAN Sisak (2005) ARM 270
110 FENNELLY James (2006) IRE 230 HAGUE Paul* (1998) ENG 172.5 FENNELLY James (2006) IRE 310
125 LOUGHREY Paul (Ben) (2008) IRE 215 EDWARDS Glen (2002) ENG 175 LOUGHREY Paul (Ben) (2008) IRE 280
145     HARDIN Joshua (1996) USA 205 BHAM Abudawar (2004) ENG 230
145+ O'DONNELL Eoin (2007) IRE 180     O'DONNELL Eoin (2008) IRE 230
MASTER 1 (40-44yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52 BERRY Christian (2003) FRA 120 RILEY Francis* (1992) USA 77.5 BERRY Christian (2003) FRA 125
56            
60            
67.5 BEDFORD Peter (2005) ENG 160 JASINSKI Adam* (1993) POL 135 BEDFORD Peter (2005) ENG 205
75 ROSA Armando (2007) ITA 185 SZABLUK F* (1994) POL 165 BENANAMOUR Kadi (2000) ALG 230
82.5 VALFREY Patrick (2007) FRA 177.5 BRADY Dennis (1995) USA 182.5 LANE Mark (2004) IRE 282.5
90 BIANCHI Sergio (2004) ITA 220 JEAN-ALPHONSE Joseph* (1998) FRA 200 VERBEKE Beny (2006) BEL 305
100 PILLING Les (1999) ENG 265 BELLONCLE Phillippe (2002) FRA 190 RUSSO Antonio (2002) ITA 285
110 MEEHAN Billy (2008) IRE 230.5 BOSSI Paul (2007) USA 215 HOLWAY Max (2004) ENG 276
125 MEEHAN Billy (2007) IRE 245 NAPERKOWSKI J* (1992) POL 227.5 LAING Phil (2007) ENG 300
145     TANCIL Jerry (1997) USA 250 WRIGHT John (2004) SCO 235
145+     POINDEXTER Jack* (1992) USA 230    
MASTER 2 (45-49yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52            
56 FORBES Brian (2004) IRE 132.5 GARVEY F* (1992) USA 117.5 FORBES Brian (2004) IRE 175
60     CORNALI Daniel (1999) FRA 120    
67.5     GUTTERIDGE Alan* (1996) ENG 147.5 HARE Xavier (2007) FRA 195
75 PIERCE Tony (2008) IRE 168 HARRIS John* (1995) USA 167.5 TENNIERE Jean (2006) FRA 240.5
82.5 MEUNIER Raymond (2003) FRA 180 KLOSTERGAARD Jim* (1996) USA 185 CECCARELLI Moreno (2002) ITA 242.5
90 DERMELEV Sergey (2007) EST 225 LUKA Jan* (1994) POL 185 DERMELEV Sergey (2007) EST 260
100 PILLING Les (2000) ENG 270 BENSALAH Bournedienne (1999) FRA 200 JEX Terry (2005) ENG 292.5
110 PILLING Les (2002) ENG 300 DELUCA Jim (2002) SWI 195 PILLING Les (2002) ENG 300
125 COLLART Jean-Luc (2007) BEL 275 CAUSY Dwight (1992) USA 202.5 COLLART Jean-Luc (2006) BEL 280
145 BRUSCO Enrico (2002) ITA 245 BACKELANT Wim (2008) BEL 195 BRUSCO Enrico (2002) ITA 240
145+     ZUMBUHL Marcus (2003) SWI 177.5    
MASTER 3 (50-54yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52            
56     PORTNOY Phillip* (1995) USA 110 KOCH Harald (2007) SWI 170
60     SERRA Giampaolo (2002) ITA 112.5    
67.5 MEREDITH Tommy (2007) ENG 172.5 MEREDITH Tommy (2007) ENG 120 MEREDITH Tommy (2007) ENG 200
75 LOLACONO Vincent (2005) ITA 190 DESSALVI Antonello (2006) ITA 147.5 NICASTRO Dave (2006) USA 242.5
82.5 REMY Roger (2007) BEL 175 DEJARLAIS Brian (2001) CAN 155 REMY Roger (2006) BEL 215
90 ZOBACH Georgy (2005) RUS 210 ORLANDO Cosimo (2007) ITA 170 WHYTE Larry (2006) ENG 270
100 ZOBACH Georgy (2007) RUS 210 AYMON Jean-Pierre (2004) SWI 190 ZOBACH Georgy (2007) RUS 230.5
110 PILLING Les (2007) ENG 260.5 TUDOR Ian (2000) ENG 192.5 PILLING Leslie (2007) ENG 283
125 PILLING Leslie (2007) ENG 230 CHUROVIA Robert* (1992) USA 215 O'CEARRA Padraic (2007) IRE 272.5
145     ROWLANDS Haydn (2007) ENG 200 BRUSCO Enriko (2006) ITA 235
145+            
MASTER 4 (55-59yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52            
56            
60     SERRA Giampaolo (2007) ITA 115    
67.5 COLLELA Antonio (2002) ITA 190 ZWICK Ivan* (1996) USA 120 COLLELA Antonio (2006) ITA 195
75 COLLELA Antonio (2002) ITA 195 LOZANO Rudy (1997) USA 130 DELAPORTE Daniel (2004) FRA 200
82.5 CLOW John (2006) AUS 180 CARANGELO Vito (2003) SWI 152.5 ULIVARI Arturo (2008) ITA 210
90 MURRAY Roger (2003) AUS 135 BALLEN Dennis (1996) USA 150 CONFORTO Carlo (2003) ITA 190
100 COX Tom (2006) ENG 165 VALLAIS Pierre (2003) FRA 157.5 ZAKHAROV Oleg (2007) RUS 235
110 LEADBETTER Mike (2006) ENG 182.5 TUDOR Ian (2006) ENG 167.5 LEADBETTER Mike (2006) ENG 250
125     BRAGG Ronald* (1992) USA 172.5 VANHAVERBEKE Johnny (2006) BEL 216
145     SCHMID Rolf (1999) KEN 155    
145+            
MASTER 5 (60-64yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52            
56            
60     TREVISAN Agostiino (2003) SWI 110    
67.5 COLLELA Antonio (2006) ITA 190 TIDONA Vincenzo* (1992) FRA 110 COLLELA Antonio (2006) ITA 192.5
75 INGOLD Marcel (2008) SWI 130 DUMONTOIS Jacques (2001) FRA 122.5 CAMUS-MOLLET Daniel (2000) FRA 187.5
82.5 DARGUE Dave (2006) ENG 152.5 POLESE Llio (2006) ITA 136 GILBERT Ken (2000) ENG 220
90 GENNARO Sifano (2007) ITA 155 VALLEE Noel (2005) FRA 147.5 JONES John (2003) ENG 210
100     VALLEE Noel (2001) FRA 153 LAMBERT Maurice (2003) FRA 200
110     YANOVITCH Joseph (1992) USA 152.5 LAMBERT Maurice (2002) FRA 220
125     TOMS Stuart (1995) USA 150    
145     SCHAFFER Donald* (1995) USA 190    
145+            
MASTER 6 (65-69yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52            
56            
60            
67.5 CAMUS-MOLLET Daniel (2004) FRA 150 VOLKONNEKO Serge* (1998) FRA 97.5 CAMUS-MOLLET Daniel (2005) FRA 185
75 CAMUS-MOLLET Daniel (2003) FRA 160 WALLIS David (2005) ENG 117.5 HERIT Gilles (2006) FRA 217.5
82.5 CABALLEC René (2007) FRA 150.5 POLESE Ilio (2008) ITA 126 CABALLEC René (2007) FRA 195
90 THEYSSENS Martin (2007) BEL 157.5 VALLEE Noel (2005) FRA 147.5 BENNET Eddie (2007) ENG 190
100     VOLPIS Roberto (2007) ITA 142.5 BENNET Eddie (2005) ENG 215
110     DIEU Noël (2000) BEL 140 BOUCHER Raymond (2006) BEL 130
125            
145            
145+            
MASTER 7 (70-74yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52            
56            
60     SMITH Steve (2007) USA 72.5 SMITH Steve (2007) USA 120
67.5 CAMUS-MOLLET Daniel (2007) FRA 142.5 TIDONA Vincenzo (2000) FRA 110 CAMUS-MOLLET Daniel (2007) FRA 180
75 PASSMORE George (2004) ENG 115 CHARBIT Andre (2004) FRA 100 GARCIA René (2007) FRA 180
82.5 LAZARIDI Georgiy (2007) RUS 145 LAVING Pierre (2007) FRA 108 LAZARIDI Georgiy (2007) RUS 190
90     MILLER John* (1998) ENG 87.5    
100     FULTON John (1997) SCO 137.5 BENNETT Eddie (2008) ENG 185
110 BORTNAK John (2001) CAN 25 MERTENS Rene (2006) BEL 130 BORTNAK John (2001) CAN 110
125     DAVIS Roger* (1995) USA 130    
145            
145+            
MASTER 8 (75-79yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52            
56            
60     CLUER Ron* (1995) ENG 60    
67.5 TIDONA Vincenzo (2007) FRA 115 TIDONA Vincenzo (2007) FRA 85 TARRAN Ed (2004) ENG 170
75            
82.5     ANNET François (2007) FRA 97.5    
90     D'ANVERSA Mario (2005) ITA 115    
100            
110            
125            
145            
145+            
MASTER 9 (80-84yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52            
56     SIMEONE Edmund* (1995) USA 50    
60            
67.5     SEE Paul (2004) FRA 85    
75            
82.5            
90     FULTON John (2007) ENG 105    
100            
110            
125            
145            
145+            
MASTER 10 (85-89yrs) UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52            
56            
60     CLUER Ron (2003) ENG 40    
67.5            
75            
82.5            
90     LEE Charles (2006) USA 95 LEE Charles (2006) USA 145
100            
110            
125            
145            
145+            
M/P/F UNEQUIPPED
WGT Squat   Bench Press   Deadlift  
52            
56            
60            
67.5 MCCONNELL Scott (2008) IRE 140 MCCONNELL Scott (2007) IRE 150 MCCONNELL Scott (2008) IRE 210
75 MADRONAL Seb (2006) NE 170 SOUTHERN Casey (2003) USA 140 SOUTHERN Casey (2003) USA 232.5
82.5 MOCHALOV Andrey (2007) RUS 242.5 TEMPEST Phil (2007) ENG 145 MOCHALOV Andrey (2007) RUS 285
90 MADEN Stephen (2006) ENG 170 PARKIN Lee (2007) ENG 150 MADEN Stephen (2006) ENG 225
100     FOMOCHKIN Andrey (2007) RUS 190    
110         MALYSHEV Pavel (2007) RUS 290
125 DIETLE John (2003) USA 250 ORTEGA Michel (2007) SWI 172.5 LAING Phil (2007) ENG 300
145     DOLAN John (2005) USA 260    
145+